1998 | 2008 | 2014 | |
---|---|---|---|
Child population | 1,658,480 | 1,549,200 | 1,521,298 |
Number of child maltreatment investigations | 25,615 | 28,608 | 31,529 |
Incidence of child maltreatment investigations per 1000 children | 15.44 | 18.47 | 20.72 |
# | Rate per 1,000 children | % | |
---|---|---|---|
No Risk or Substantiated Maltreatment | 8,565 | 5.63 | 27% |
Confirmed Risk of Future Maltreatment | 4,101 | 2.70 | 13% |
Substantiated Maltreatment | 18,860 | 12.40 | 60% |
Category of Maltreatment | # | Rate per 1,000 children | % |
---|---|---|---|
Physical Abuse | 4,457 | 2.93 | 19% |
Sexual Abuse | 732 | 0.48 | 3% |
Neglect | 6,127 | 4.03 | 27% |
Emotional Maltreatment | 2,486 | 1.63 | 11% |
Behavioural Problems | 4,364 | 2.87 | 19% |
Exposure to Intimate Partner Violence | 4,790 | 3.15 | 21% |
1998 # | 1998 Rate | 2008 # | 2008 Rate | 2014 # | 2014 Rate | |
---|---|---|---|---|---|---|
No Placement | 16,776 | 10.12 | 24,238 | 15.65 | 27,221 | 17.89 |
Informal Kinship Care | - | - | 780 | 0.50 | 1,664 | 1.09 |
Formal Placement | 7,790 | 4.7 | 3,178 | 2.06 | 2,558 | 1.68 |
Type of Placement Unknown | 834 | 0.50 | 340 | 0.22 | -- | 0.04 |
Children in out-of-home care | Child (0-17) population | Rate per 1000 | |
---|---|---|---|
15,201 | 1,604,195 | 9.48 |
External Statistics Links
- Family and Household Statistics
- Taux d'incidence des nouvelles prises en charge dans le cadre de la Loi sur la Protection de la Jeunesse (LPJ)
- Certains indicateurs repères en vertu de la LPJ, 1994-1995 à 2006-2007
Reference List
1 Hélie, S., Turcotte, D., Trocmé, N., & Tourigny, M. (2012). Étude d’incidence québécoise sur les situations évaluées en protection de la jeunesse en 2008: Rapport final (p. 252). Montreal, QC: Centre jeunesse de Montréal-Institut universitaire. https://cwrp.ca/fr/publications/etude-dincidence-quebecoise-sur-les-situations-evaluees-en-protection-de-la-jeunesse.
2 Hélie, S., Collin-Vézina, D.,Turcotte, D., Trocmé, N., & Girouard, N. (2017). Étude d’incidence québécoise sur les situations évaluées en protection de la jeunesse en 2014: Rapport final. Montreal, QC: Centre jeunesse de Montréal-Institut universitaire. https://cwrp.ca/publications/quebec-incidence-study-2014-eiq-2014-final-report.
3 Pollock, N., Ouédraogo, A., Trocmé, N., Hovdestad, W., Miskie, A., Crompton, L., Campeau, A., Tanaka, M., Zhang, C., Laprise, C., Tonmyr, L. (2024) Original quantitative research – Rates of out-of-home care among children in Canada: an analysis of national administrative child welfare data. Health Promotion and Chronic Disease Prevention in Canada (44)4. https://doi.org/10.24095/hpcdp.44.4.02